TOYOTA VIOS
| All New Vios 1.5 G CVT | 374.800.000 |
| All New Vios 1.5 G CVT (Premium Color) | 376.300.000 |
| All New Vios 1.5 G TSS CVT | 388.200.000 |
| All New Vios 1.5 G TSS CVT (Premium Color) | 389.700.000 |
TOYOTA COROLLA ALTIS
| COROLLA ALTIS 1.8 V A/T | 583.300.000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | 586.300.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 637.500.000 |
| COROLLA ALTIS 1.8L HYBRID A/T | 637.500.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 640.600.000 |
TOYOTA COROLLA CROSS
| COROLLA CROSS 1.8 HYBRID A/T | 579.000.000 |
| COROLLA CROSS 1.8 HYBRID A/T | 579.000.000 |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 582.000.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 623.000.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 626.600.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 628.100.000 |
| COROLLA CROSS 1.8 HYBRID A/T | 603.800.000 |
| COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | 606.900.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 643.100.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | 648.200.000 |
TOYOTA CAMRY
| CAMRY 2.5 V A/T | 820.400.000 |
| CAMRY 2.5 V A/T (Premium Color) | 823.500.000 |
| CAMRY 2.5 L A/T HYBRID | 957.700.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | 960.800.000 |
| CAMRY 2.5 L A/T HYBRID | 973.300.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | 976.400.000 |
TOYOTA AGYA
| AGYA 1.2 E M/T | 173.200.000 |
| AGYA 1.2 G M/T | 180.900.000 |
| AGYA 1.2 G CVT | 197.100.000 |
| AGYA STYLIX 1.2 G CVT | 200.600.000 |
| AGYA 1.2 GR M/T (One Tone) | 246.200.000 |
| AGYA 1.2 GR M/T (Two Tone) | 248.700.000 |
| AGYA 1.2 GR CVT (One Tone) | 262.700.000 |
| AGYA 1.2 GR CVT (Two Tone) | 265.300.000 |
| AGYA 1.2 GR-S M/T (One Tone) | 236.900.000 |
| AGYA 1.2 GR-S M/T (Two Tone) | 239.400.000 |
| AGYA 1.2 GR-S CVT (One Tone) | 253.600.000 |
| AGYA 1.2 GR-S CVT (Two Tone) | 256.200.000 |
| AGYA 1.2 G M/T LUX | 216.668.000 |
| AGYA 1.2 G CVT LUX | 232.868.000 |
| AGYA 1.2 E M/T LUX | 208.968.000 |
| AGYA 1.2 GR M/T (One Tone) LUX | 281.968.000 |
| AGYA 1.2 GR M/T (Two Tone) LUX | 284.468.000 |
| AGYA 1.2 GR CVT (One Tone) LUX | 298.468.000 |
| AGYA STYLIX 1.2 G CVT LUX | 236.368.000 |
| AGYA 1.2 GR-S M/T (One Tone) LUX | 272.668.000 |
| AGYA 1.2 GR-S M/T (Two Tone) LUX | 275.168.000 |
| AGYA 1.2 GR-S CVT (One Tone) LUX | 289.368.000 |
| AGYA 1.2 GR-S CVT (Two Tone) LUX | 291.968.000 |
| AGYA 1.2 GR CVT (Two Tone) LUX | 301.068.000 |
TOYOTA YARIS
| YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 334.100.000 |
| YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 338.100.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 346.500.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 350.500.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 353.400.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 357.400.000 |
TOYOTA CALYA
| CALYA 1.2 E MT STD | 169.600.000 |
| CALYA 1.2 E MT | 172.500.000 |
| CALYA 1.2 G MT | 178.200.000 |
| CALYA 1.2 G AT | 192.600.000 |
| CALYA 1.2 E MT STD LUX | 206.750.000 |
| CALYA 1.2 E MT LUX | 209.650.000 |
| CALYA 1.2 G MT LUX | 215.350.000 |
| CALYA 1.2 G AT LUX | 229.750.000 |
TOYOTA AVANZA
| AVANZA 1.3 E M/T | 243.000.000 |
| AVANZA 1.3 E CVT | 258.000.000 |
| AVANZA 1.5 G M/T | 266.000.000 |
| AVANZA 1.5 G CVT | 280.800.000 |
| AVANZA 1.5 G CVT TSS | 307.700.000 |
| VELOZ 1.5 M/T | 297.200.000 |
| VELOZ 1.5 M/T (Premium Color) | 298.700.000 |
| VELOZ 1.5 CVT | 313.200.000 |
| VELOZ 1.5 CVT (Premium Color) | 314.700.000 |
| VELOZ 1.5 Q CVT | 322.400.000 |
| VELOZ 1.5 Q CVT (Premium Color) | 323.900.000 |
| VELOZ 1.5 Q CVT TSS | 344.900.000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | 346.400.000 |
| VELOZ 1.5 Q CVT Fleet Non-Telematic | 319.200.000 |
| VELOZ 1.5 Q CVT (Premium Color) Fleet Non-Telematic | 320.700.000 |
| AVANZA 1.3 E M/T LUX | 280.203.000 |
| AVANZA 1.3 E CVT LUX | 295.203.000 |
| AVANZA 1.5 G M/T LUX | 303.203.000 |
| AVANZA 1.5 G CVT LUX | 318.003.000 |
| VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 362.942.000 |
| VELOZ 1.5 M/T LUX | 313.742.000 |
| VELOZ 1.5 M/T LUX (Premium Color) | 315.242.000 |
| VELOZ 1.5 CVT LUX | 329.742.000 |
| VELOZ 1.5 CVT LUX (Premium Color) | 331.242.000 |
| VELOZ 1.5 Q CVT LUX | 338.942.000 |
| VELOZ 1.5 Q CVT LUX (Premium Color) | 340.442.000 |
| VELOZ 1.5 Q CVT TSS LUX | 361.442.000 |
TOYOTA SIENTA
| TYPE | HARGA |
| SIENTA 1.5 V CVT | - |
| SIENTA 1.5 Q CVT | - |
| SIENTA 1.5 V CVT WELCAB DISABILITY | - |
TOYOTA KIJANG INNOVA
| KIJANG INNOVA 2.0 G M/T BSN | 389.100.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 437.500.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 416.600.000 |
| INNOVA ZENIX 2.0 G CVT | 436.100.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | 439.100.000 |
| INNOVA ZENIX 2.0 V CVT | 482.600.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | 485.600.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | 474.300.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | 477.300.000 |
| INNOVA ZENIX 2.0 G HV CVT | 473.400.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 476.300.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT | 547.100.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 550.000.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT | 537.100.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium Color) | 540.100.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 538.700.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | 541.600.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 528.800.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 531.700.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | 625.300.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 628.200.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | 615.400.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 618.300.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | 617.000.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 620.000.000 |
| INNOVA ZENIX 2.0 G HV CVT Fleet Non-Telematic | 467.600.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) Fleet Non-Telematic | 470.500.000 |
| KIJANG INNOVA 2.0 G M/T BSN PRIME | 393.000.000 |
| KIJANG INNOVA 2.4 G A/T DSL PRIME | 441.400.000 |
| KIJANG INNOVA 2.4 G M/T DSL PRIME | 420.500.000 |
| INNOVA ZENIX 2.0 G CVT PRIME | 440.000.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) PRIME | 443.000.000 |
| INNOVA ZENIX 2.0 V CVT PRIME | 486.500.000 |
| INNOVA ZENIX 2.0 V CVT PRIME | 486.500.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) PRIME | 489.500.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS PRIME | 629.200.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) PRIME | 632.100.000 |
| INNOVA ZENIX 2.0 G HV CVT PRIME | 477.300.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) PRIME | 480.200.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT PRIME | 551.000.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) PRIME | 553.900.000 |
| KIJANG INNOVA 2.4 G A/T DSL LUX | 454.276.000 |
| KIJANG INNOVA 2.0 G M/T BSN LUX | 405.876.000 |
| KIJANG INNOVA 2.4 G M/T DSL LUX | 433.376.000 |
| INNOVA ZENIX 2.0 G CVT LUX | 440.458.000 |
| INNOVA ZENIX 2.0 G CVT LUX (Premium Color) | 443.458.000 |
| INNOVA ZENIX 2.0 V CVT LUX (Premium Color) | 489.958.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT LUX | 551.458.000 |
| INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) LUX | 541.458.000 |
| INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) LUX | 544.458.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS LUX (Premium Color) | 632.558.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) LUX | 619.758.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) LUX | 622.658.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) LUX | 621.358.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) LUX | 624.358.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) LUX | 543.058.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) LUX | 545.958.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) LUX | 533.158.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) LUX | 536.058.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) LUX | 478.658.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) LUX | 481.658.000 |
| INNOVA ZENIX 2.0 V CVT LUX | 486.958.000 |
| INNOVA ZENIX 2.0 G HV CVT LUX (Premium Color) | 480.658.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT LUX (Premium Color) | 554.358.000 |
| INNOVA ZENIX 2.0 G HV CVT LUX | 477.758.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS LUX | 629.658.000 |
TOYOTA VOXY
| VOXY 2.0 A/T | 630.300.000 |
| VOXY 2.0 A/T (Premium Color) | 633.400.000 |
| VOXY 2.0 A/T LUX | 633.100.000 |
| VOXY 2.0 A/T LUX | 636.200.000 |
TOYOTA VELLFIRE
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.868.100.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.871.600.000 |
TOYOTA ALPHARD
| NEW ALPHARD 2.5 X CVT | 1.425.500.000 |
| NEW ALPHARD 2.5 X CVT (Premium Color) | 1.429.000.000 |
| NEW ALPHARD 2.5 G CVT | 1.647.900.000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | 1.651.400.000 |
| NEW ALPHARD 2.5 HYBRID CVT | 1.733.000.000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.736.600.000 |
TOYOTA RAIZE
| RAIZE 1.0T G M/T ONE TONE | 262.000.000 |
| RAIZE 1.0T G CVT ONE TONE | 277.100.000 |
| RAIZE 1.0T G CVT TWO TONE | 279.800.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | 291.300.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | 293.900.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 313.600.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 316.300.000 |
| RAIZE 1.2 G M/T ONE TONE | 242.200.000 |
| RAIZE 1.2 G CVT ONE TONE | 257.300.000 |
| RAIZE 1.0T GR-S CVT ONE TONE PRIME | 294.200.000 |
| RAIZE 1.0T GR-S CVT TWO TONE PRIME | 296.800.000 |
| RAIZE 1.0T G CVT ONE TONE PRIME | 280.000.000 |
| RAIZE 1.0T G M/T ONE TONE PRIME | 264.900.000 |
| RAIZE 1.2 G CVT ONE TONE PRIME | 260.200.000 |
| RAIZE 1.2 G M/T ONE TONE PRIME | 245.100.000 |
| RAIZE 1.0T G CVT TWO TONE LUX | 321.658.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 335.758.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 355.458.000 |
| RAIZE 1.0T G CVT ONE TONE LUX | 318.958.000 |
| RAIZE 1.2 G CVT ONE TONE LUX | 299.158.000 |
| RAIZE 1.0T G M/T ONE TONE LUX | 303.858.000 |
| RAIZE 1.2 G M/T ONE TONE LUX | 284.058.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 333.158.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 358.158.000 |
TOYOTA RUSH
| NEW RUSH 1.5 G M/T | 288.500.000 |
| NEW RUSH 1.5 G A/T | 299.500.000 |
| NEW RUSH 1.5 S M/T GR SPORT | 303.900.000 |
| NEW RUSH 1.5 S A/T GR SPORT | 314.600.000 |
| RUSH 1.5 G A/T LUX | 331.079.000 |
| RUSH 1.5 S M/T GR SPORT | 303.900.000 |
| RUSH 1.5 S A/T GR SPORT | 314.600.000 |
| NEW RUSH 1.5 G M/T PRIME | 291.200.000 |
| NEW RUSH 1.5 G A/T PRIME | 302.200.000 |
| NEW RUSH 1.5 S M/T GR SPORT PRIME | 306.600.000 |
| NEW RUSH 1.5 S A/T GR SPORT PRIME | 317.200.000 |
| RUSH 1.5 G M/T LUX | 320.079.000 |
| RUSH 1.5 S M/T GR SPORT LUX | 335.479.000 |
| RUSH 1.5 G A/T LUX | 331.079.000 |
| RUSH 1.5 S A/T GR SPORT LUX | 346.179.000 |
| RUSH 1.5 S A/T GR SPORT LUX | 346.179.000 |
TOYOTA FORTUNER
| FORTUNER 2.8 VRZ 4X2 A/T | 650.100.000 |
| FORTUNER 2.8 VRZ 4X2 A/T | 650.100.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | 666.000.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | 676.600.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 681.600.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 679.600.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | 756.300.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 791.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 786.200.000 |
| FORTUNER 2.4 G 4x2 M/T | 582.200.000 |
| FORTUNER 2.4 G 4x2 A/T | 600.200.000 |
| FORTUNER 2.7 SRZ 4x2 A/T | 623.400.000 |
| FORTUNER 2.7 SRZ 4x2 A/T NON RSE | 617.800.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | 632.800.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | 635.800.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | 637.900.000 |
| FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | 627.200.000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | 644.400.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | 660.300.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | 670.800.000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | 750.700.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 780.400.000 |
| FORTUNER 2.8 VRZ 4X4 A/T PRIME | 760.500.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE PRIME | 680.800.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-S TSS TWO TONE (Premium Color) PRIME | 795.400.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T TWO TONE (Premium Color) PRIME | 685.800.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-S TSS ONE TONE PRIME | 790.500.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Premium Color) PRIME | 683.800.000 |
TOYOTA C-HR
| C-HR 1.8 HV A/T (Non Premium Color) | 601,000,000 |
| C-HR 1.8 HV A/T (Premium Color) | 602,500,000 |
TOYOTA LAND CRUISER
| LAND CRUISER 300 VX-R 4x4 A/T | 2.626.700.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.629.700.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.702.100.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.705.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.702.100.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.705.000.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | 2.629.000.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | 2.635.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.704.400.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.710.400.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.704.400.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.710.400.000 |
TOYOTA 86
| GR 86 2.4L A/T (Two Tone) | 1.067.400.000 |
| GR 86 2.4L M/T | 1.029.900.000 |
| GR 86 2.4L M/T (One Tone) | 1.029.900.000 |
| GR 86 2.4L A/T (One Tone) | 1.067.400.000 |
TOYOTA SUPRA
| TOYOTA SUPRA 3.0L A/T | 2.268.000.000 |
TOYOTA HILUX
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 496.300.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 496.300.000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 505.200.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 530.000.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 581.600.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 496.300.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 496.300.000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 505.200.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 530.000.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 581.600.000 |
TOYOTA HI ACE
| HI ACE COMMUTER M/T | 575.400.000 |
| HI ACE PREMIO 2.8 M/T | 673.100.000 |
TOYOTA DYNA
| DYNA 115 ST 4X2 5M/T | 415.600.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T | 501.700.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 505.700.000 |
CONTACT DETAIL INFORMATION
Untuk detail informasi, anda bisa klik menu di bawah ini atau anda bisa langsung chat atau call dengan saya.
Sales & Adviser
Call : 0821-2254-8895
WhatsApp : 0821-2254-8895
Email : rangga.ilham.toyota@gmail.com
Official Site : toyotabintaro.com
Office
AUTO2000 BINTARO JAYA
ASTRA AUTO2000 Tbk. MH. Thamrin blk. B2/2 Pusat Kawasan Niaga Bintaro Jaya Sekt. VII Tangerang Selatan 15224, Indonesia.





Users Today : 32
Users Yesterday : 31
Total Users : 33068
Views Today : 38
Total views : 69127